

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 1149 (100.0%) | 51363 (100.0%) | 44.7 |
| src/jimm/comm/ | 242 (21.1%) | 18740 (36.5%) | 77.4 |
| src/jimm/ | 338 (29.4%) | 17648 (34.4%) | 52.2 |
| src/jimm/res/ | 185 (16.1%) | 5576 (10.9%) | 30.1 |
| src/lng/ | 46 (4.0%) | 4318 (8.4%) | 93.8 |
| util/jlft/src/jimmLangFileTool/ | 14 (1.2%) | 1625 (3.2%) | 116.0 |
| / | 124 (10.8%) | 998 (1.9%) | 8.0 |
| src/DrawControls/ | 19 (1.7%) | 920 (1.8%) | 48.4 |
| util/jlft/ | 2 (0.2%) | 402 (0.8%) | 201.0 |
| util/build-release/ | 7 (0.6%) | 342 (0.7%) | 48.8 |
| util/build-nightly/ | 3 (0.3%) | 339 (0.7%) | 113.0 |
| util/eclipse/ | 1 (0.1%) | 251 (0.5%) | 251.0 |
| src/jimm/util/ | 8 (0.7%) | 91 (0.2%) | 11.3 |
| res/MODULES/SMILES_SMALL/ | 4 (0.3%) | 29 (0.1%) | 7.2 |
| res/MODULES/SMILES_BIG/ | 4 (0.3%) | 29 (0.1%) | 7.2 |
| util/langs/src/langs/ | 1 (0.1%) | 21 (0.0%) | 21.0 |
| util/sijapp/src/sijapp/ | 1 (0.1%) | 10 (0.0%) | 10.0 |
| util/ | 4 (0.3%) | 7 (0.0%) | 1.7 |
| util/sijapp/ | 2 (0.2%) | 5 (0.0%) | 2.5 |
| util/jarsizetask/src/ | 2 (0.2%) | 5 (0.0%) | 2.5 |
| res/ | 3 (0.3%) | 4 (0.0%) | 1.3 |
| util/jlft/res/ | 2 (0.2%) | 3 (0.0%) | 1.5 |
| res/SMILES_SMALL/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| res/SMILES_BIG/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| res/SIEMENS2/sounds/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| res/SIEMENS2/lib/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| res/SIEMENS2/graphics/ | 18 (1.6%) | 0 (0.0%) | 0.0 |
| res/SIEMENS/sounds/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| res/SIEMENS/graphics/ | 19 (1.7%) | 0 (0.0%) | 0.0 |
| res/RIM/graphics/ | 15 (1.3%) | 0 (0.0%) | 0.0 |
| res/NOKIAS40/graphics/ | 6 (0.5%) | 0 (0.0%) | 0.0 |
| res/MOTOROLA/lib/ | 1 (0.1%) | 0 (0.0%) | 0.0 |
| res/MOTOROLA/graphics/ | 10 (0.9%) | 0 (0.0%) | 0.0 |
| res/MODULES/FILES/graphics/ | 2 (0.2%) | 0 (0.0%) | 0.0 |
| res/MIDP2/sounds/ | 12 (1.0%) | 0 (0.0%) | 0.0 |
| res/MIDP2/graphics/ | 21 (1.8%) | 0 (0.0%) | 0.0 |
| res/DEFAULT/graphics/ | 15 (1.3%) | 0 (0.0%) | 0.0 |
| res/ALL_TARGETS/graphics/ | 9 (0.8%) | 0 (0.0%) | 0.0 |

Checked in wrong revision
1 lines of code changed in:
Reactivated obfuscation as the preverification error was solved
1 lines of code changed in:
Code chage as ti was having preverifying errors before
61 lines of code changed in:
Switched off optimisation as for problems with current build
1 lines of code changed in:
Added ICQ6 status message reading support
30 lines of code changed in:
Updated german language file
5 lines of code changed in:
Added code formatter to be used with Jimm
251 lines of code changed in:
Made code compile in IDE (e.g. eclipse). Now it is possible to debug Jimm using EclipseME.
Reformated code
15279 lines of code changed in:
New SiJaPP behaviour: Conditional lines of code are now excluded by commenting them out (though line numbers of preprocessed and original file are the same) and special SiJaPP comment //# is removed from conditional code lines before processing (this can be used to exclude areas of conditional code from compilation in an IDE)
14 lines of code changed in:
MIDP2 builds are now demanding CLDC 1.1
17 lines of code changed in:
DEFAULT target was not compiling
12 lines of code changed in:
Updated language file
Changed string for MIDP info on about screen
5 lines of code changed in:
Updated language file
6 lines of code changed in:
Typing notify was still sent when Jimm was invisible
4 lines of code changed in:
RIM and DEFAULT targets were not compiling
42 lines of code changed in:
Updated nightly build file
15 lines of code changed in:
SIEMENS1 target was not compiling
14 lines of code changed in:
Smiles did again not work with Nokia 6230i. They have to be 32bit image no palette colored!
0 lines of code changed in:
Added latest changes
2 lines of code changed in:
Normal login was not working anymore (icq change) MD5 login was ok
7 lines of code changed in:
(420 more)